ELITE MARVEL Carbon Rim Brake Wheelset
Specification
Rim | |
Series | Marvel |
Wheel Size | 700c |
Tire Compatibility | Clincher/Tubeless |
Rim Depth | 38/50/60/82mm |
Inner Width | 17mm(38/50 depth) 18.5mm(60/82 depth) |
Outer Width | 28mm |
Hub | |
Front Hub Spacing | QR x 100mm |
Rear Hub Spacing | QR x 130mm |
Bearing | S&S Ceramic |
Brake Compatibility | Rim Brake |
Freehub Type | 4 pawls |
Freehub Compatibility | Shimano / SRAM XDR / Campagnolo |
Spoke | |
Front Spoke Pattern | Radial |
Rear Spoke Pattern | 2X/Radial (2:1) |
Spoke Count | 18F/21R |
Spoke Type | Pillar pa 1423 |
Nipple Type | Sapim Secure Lock |
Other | |
Assembly Method | Handbuilt |
Extras | Rim Tape(Installed), Tubeless Valves, Quick Releases, Brake Pads(2 Sets) |
Rider Weight Limit | 285lbs/130kg |
Recommended Tire Sizes | 700 x 23-33C |
Max Tire Pressure | 120psi |
Weight(pair)
38mm | 1537g±30g |
50mm | 1637g±30g |
60mm | 1727g±30g |
82mm | 1927g±30g |

RIMS
Marvel wheels are available in multiple depths. Their aerodynamic design makes them fit for training and racing, saving you precious watts. The rims are designed to be strong and stiff, making for a not only a wheel that is durable and long lasting, but also giving you excellent power transfer during hard efforts.
HUB
Marvel wheels feature high flange hubs which offer greater lateral stiffness, improving stability. Both the front and rear wheel hubs feature ceramic bearings with an extremely low coefficient of friction, saving you precious watts. The front hub uses 6803 ceramic bearings and the rear hub uses three 6803 bearings and one 6903 bearing. The larger the bearing, the better the rigidity.
Marvel wheels can also be upgraded to DT Swiss hubs upon request.